top of page

CGN Members
Name | Affilitiation | Email | Research topics |
|---|---|---|---|
Alison Criscitiello | University of Alberta | crisciti@ualberta.ca | ice core science, paleoclimate, glaciochemistry, sea ice proxies, environmental contaminants in polar regions |
Anais Orsi | University of British Columbia | aorsi@eoas.ubc.ca | ice cores, paleoclimate, firn densification |
Brian Menounos | Geological Survey of Canada/University of Northern BC | menounos@unbc.ca | Glacier mass change/balance, dynamics, glacier-climate interactions |
Brittany Main | University of Waterloo / Yukon University | brittany.main@uwaterloo.ca | Glacier dynamics, surging, remote sensing, interactions between glaciers and proglacial lakes |
Christine Dow | University of Waterloo | christine.dow@uwaterloo.ca | Glacier hydrology, ice dynamics, glacial modeling |
Gwenn Flowers | Simon Fraser University | gflowers@sfu.ca | ice dynamics, glacier hydrology, mass balance |
Hester Jiskoot | University of Lethbridge / Chief Editor IGS | hester.jiskoot@uleth.ca | glacier surging, ice flow dynamics, tidewater glaciers, energy balance, rockslides, remote sensing, glacier inventories, arctic climatology (fog), structural glaciology |
Jeff Crompton | Geological Survey of Canada | jeffrey.crompton@nrcan-rncan.gc.ca | Geohazards of deglaciation, glacier surges, glacier geochemistry, mass balance |
Katie Robinson | Simon Fraser University | kmr18@sfu.ca | Glacier mass balance, hydrology, accumulation |
Luke Copland | University of Ottawa | luke.copland@uottawa.ca | Glacier dynamics, surging, mass balance, hydrology, icebergs, remote sensing |
Robert Way | Queen's University | robert.way@queensu.ca | Glacier mass balance, hydrology, glacier remote sensing |
Wesley Van Wychen | University of Waterloo | wvanwychen@uwaterloo.ca | Glacier dynamics, mass balance, glacier remote sensing |
bottom of page